ATTENTION WATER CUSTOMERS: Take a broadband or phone contract with us this month and get up to £100 knocked off your next water bill. Click here for more information.

×

Connectivity bundle charges

Please see below our connectivity charges and tariffs. All prices exclude VAT and are expressed as GBP unless stated otherwise.

Call tariffs

Bundle call tariffs

Tariff Band Description NGCS Access Charge per minute NGCS Service Charger Per minute NGCS Charge Per Call Peak Per Minute Off Peak Per Minute Weekend Per Minute Peak Per Call Off Peak Per Call Weekend Per Call all
Evertalk UK Freephone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EverTalk Ireland  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet Ireland Mobile 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile BT Fusion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile Cable and Wireless 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile Hutchison 3G 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile Magrathea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile O2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile Opal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile Orange 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile T Mobile 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile Virgin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile Virtual 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile Virtual 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile Vodafone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Mobile Voice and Data 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet UK Freephone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evernet Ireland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Standard international charges

Tariff Band Description NGCS Access Charge per minute NGCS Service Charger Per minute NGCS Charge Per call Everflow Charge Peak Per Minute Off Peak Per Minute Peak Per Call Off Peak Per Call
SIC A Bosnia Herzegovina 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A China 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Monaco 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Morocco 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Singapore 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A South Africa 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Turkey 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Morocco Premium 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A South Africa Other 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Azerbaijan 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Mexico 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Brazil 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Israel 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Faroe Islands 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Andorra 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Hong Kong 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC A Japan 0.00 0.00 5.00 0.00 117.59 117.59 0.00 0.00
SIC B Afghanistan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Albania 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Algeria 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Angola 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Anguilla 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Argentina 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Armenia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Aruba 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Bahrain 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Belize 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Benin 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Bolivia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Botswana 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Brunei 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Burkina Faso 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Cambodia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Belarus Other 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Cape Verde Islands 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Cayman Islands 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Central African Republic 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Colombia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Costa Rica 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Djibouti 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B East Timor 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Ecuador 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Egypt 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B El Salvador 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Eritrea 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Ethiopia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Fiji 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Gabon 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Georgia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Ghana 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Greenland 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Guam 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Guatemala 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Guyana 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Honduras 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Indonesia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Iran 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Iraq 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Iraq Baghdad 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Jordan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Kenya 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Kuwait 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Laos 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Lebanon 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Libya 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Macau 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Macedonia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Malaysia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Mali 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Marshall Islands 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Mauritius 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Moldova 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Mongolia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Montserrat 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Mozambique 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Myanmar 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Namibia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B New Caledonia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Nicaragua 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Niger 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Nigeria 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Northern Marianas 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Oman 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Palau 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Palestine 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Panama 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Paraguay 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Peru 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Philippines 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Puerto Rico 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Qatar 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Russia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Rwanda 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B St. Vincent & Grenadines 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Suriname 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Swaziland 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Taiwan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Tajikistan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Tanzania 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Thailand 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Togo 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Turkmenistan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Turks & Caicos Islands 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B United Arab Emirates 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Uruguay 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B US Virgin Islands 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Uzbekistan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Venezuela 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Vietnam 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Wallis & Futuna 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Yemen 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Zambia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Zimbabwe 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Antigua & Barbuda 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Montenegro 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Serbia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Comoros 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Congo Democratic Republic 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Congo Democratic Republic (Premium) 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Kazakhstan Other 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Kosovo 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Liberia Other 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Lithuania (PERSONAL NUMBERS) 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B North Korea 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Peru Rural 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Seychelles Special Services 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Algeria Algiers 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Antarctic 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Ascension Island 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Belarus 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Burundi 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Cameroon 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Chad 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Chile 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Congo 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Cook Islands 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Cuba 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Diego Garcia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Equatorial Guinea 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Falkland Islands 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Gambia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Guinea 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Guinea Bissau 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Kazakhstan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Kyrgyzstan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Lesotho 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Liberia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Madagascar 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Malawi 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Mauritania 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Micronesia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Nauru 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Papua New Guinea 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Sao Tome & Principe 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Saudi Arabia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Senegal 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Seychelles 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Sierra Leone 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Solomon Islands 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Somalia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B South Sudan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B St. Helena 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B St. Pierre & Miquelon 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Sudan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Syria 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Tonga 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Tunisia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Uganda 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Vanuatu 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Western Samoa 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Central African Republic Special Services 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Colombia Bogota 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Colombia Cali 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Colombia Medellin 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Cameroon Special Services 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Chile Santiago 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Bhutan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B India 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Nepal 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Maldives 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Pakistan 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Sri Lanka 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Bangladesh 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Bahamas 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Dominica 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Dominican Republic 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Haiti 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Jamaica 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Barbados 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Bermuda 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Grenada 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B St. Kitts & Nevis 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B St. Lucia 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Trinidad & Tobago 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Guadeloupe 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC B Martinique 0.00 0.00 0.00 5.00 156.79 156.79 0.00 0.00
SIC C Austria 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Belgium 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Bulgaria 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Croatia 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Cyprus 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Czech Republic 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Denmark 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Estonia 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Finland 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C France 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C French Guyana 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Germany 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Gibraltar 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Greece 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Hungary 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Iceland 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Italy 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Latvia 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Liechtenstein 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Lithuania 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Malta 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Mayotte 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Netherlands 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Netherlands Antilles 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Norway 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Poland 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Portugal 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Reunion 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Romania 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C San Marino 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Slovakia 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Slovenia 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Spain 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Sweden 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Switzerland 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Belgium Premium 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Estonia (PERSONAL NUMBER) 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Finland Other 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C France Special Services 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Germany Personal Numbering 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Germany Personal Numbers 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Greece Special Services 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Ivory Coast 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Ivory Coast Other 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Luxembourg Other 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Bulgaria Special Services 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Czech Republic Special Services 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Latvia Riga 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Luxembourg 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC C Switzerland Premium 0.00 0.00 1.00 0.00 23.62 23.62 0.00 0.00
SIC D Australia 0.00 0.00 5.00 0.00 10.00 10.00 0.00 0.00
SIC D Canada 0.00 0.00 5.00 0.00 10.00 10.00 0.00 0.00
SIC D Canada Northwestel 0.00 0.00 5.00 0.00 10.00 10.00 0.00 0.00
SIC D USA 0.00 0.00 5.00 0.00 10.00 10.00 0.00 0.00
SIC D USA Alaska 0.00 0.00 5.00 0.00 10.00 10.00 0.00 0.00
SIC D New Zealand 0.00 0.00 5.00 0.00 10.00 10.00 0.00 0.00
SIC D USA Hawaii 0.00 0.00 5.00 0.00 10.00 10.00 0.00 0.00
SIC D Australia Special Services 0.00 0.00 5.00 0.00 10.00 10.00 0.00 0.00
SIC D Ireland Premium 0.00 0.00 5.00 0.00 10.00 10.00 0.00 0.00
SIC D Canada Other 0.00 0.00 5.00 0.00 10.00 10.00 0.00 0.00

Non-UK freephone

Tariff Band Description NGCS Access Charge per minute NGCS Service Charger Per minute NGCS Charge Per Call Peak Per Minute Off Peak Per Minute Weekend Per Minute Peak Per Call Off Peak Per Call Weekend Per Call
Non UK Freephone Inmarsat m 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone Personal Numbering E 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone Satellite Iridium 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK Blind and Disabled Directory Enquiries 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK Directory Enquiries 29 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK Emergency Services 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK Emergency Services (hearing-impaired) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK Fixed Fee 10 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK Fixed Fee 3 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK Fixed Fee 6 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK Fixed Fee 8 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK Fixed Fee 9 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK Messaging Services C 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK National Operator 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC001 (0ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC002 (1ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC003 (2ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC004 (3ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC005 (4ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC006 (5ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC007 (6ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC008 (7ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC009 (8ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC010 (9ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC011 (10ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC012 (11ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC013 (12ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC014 (13ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
Non UK Freephone UK NGCS SC015 (15ppm) 0.00 0.00 5.00 10.00 10.00 10.00 0.00 0.00 0.00
