Connectivity charges schedule
Price Increases
Annual in-life increases take effect from 1st January each year. Contracts agreed on or after 1st October will not receive an increase until the following January.
Out-of-contract increases apply once the contract term has ended.
-
Standard Pricing
The figures below are monthly additions to your individual contracted price – they are not standalone prices. Respective January columns show the amount added from 1st January of that particular year. The out-of-contract uplift applies once your minimum term ends. The final column shows the maximum total increase above your contracted price if all uplifts are applied. For your initially agreed contracted price, please see your contract documents.
12-Month Contract
| Product | Jan-27 increase | Out-of-contract uplift | Max additional monthly cost |
| Connectivity | +£2.50 | +£8.00 | =£10.50 |
| Voice (per seat) | +£0.75 | +£4.00 | =£4.75 |
| Calls (per package) | +£0.25 | +£2.00 | =£2.25 |
24-Month Contract
| Product | Jan-27 increase | Jan-28 increase | Out-of-contract uplift | Max additional monthly cost |
| Connectivity | +£2.50 | +£2.50 | +£8.00 | =£13.00 |
| Voice (per seat) | +£0.75 | +£0.75 | +£4.00 | =£5.50 |
| Calls (per package) | +£0.25 | +£0.25 | +£2.00 | =£2.50 |
36-Month Contract
| Product | Jan-27 increase | Jan-28 increase | Jan-29 increase | Out-of-contract uplift | Max additional monthly cost |
| Connectivity | +£2.50 | +£2.50 | +£2.50 | +£8.00 | =£15.50 |
| Voice (per seat) | +£0.75 | +£0.75 | +£0.75 | +£4.00 | =£6.25 |
| Calls (per package) | +£0.25 | +£0.25 | +£0.25 | +£2.00 | =£2.75 |
A customer on a 36-month contract with an initially contracted monthly price of £50.00 for connectivity, two voice seats at £8.00 per seat (£16.00 per month) and two unlimited landline and mobile call packages at £5.00 per package (£10.00 per month) would have a total contracted monthly price of £76.00.
If all applicable in-life and out-of-contract uplifts were applied, the standard out-of-contract monthly price would be as follows:
| Component | Contracted price | Max additional cost | Maximum monthly price |
| Connectivity | £50.00 | £15.50 | £65.50 |
| Voice (2 seats) | £16.00 | £12.50 | £28.50 |
| Calls (2 packages) | £10.00 | £5.50 | £15.50 |
| Total | £76.00 | £33.50 | £109.50 |
The “Max additional cost” figures are taken from the 36-month contract table above. Actual increases depend on the number of in-life January increases applied during the contract term.
Important Information
All prices are exclusive of VAT unless otherwise stated. Call charges are displayed as Price Per Minute (PPM) and Price Per Call (PPC), where applicable. A connection charge of 25p per call applies to all international destinations and is charged in addition to the published per-minute rate.
Charges may be amended where our underlying suppliers increase their charges, with any increase being proportionate to the additional cost incurred by us. If a destination or service is not listed, please contact Customer Services for pricing before use.
-
UK Mobile Calls
Charges apply per minute and per call to UK Mobile networks.
| Network | PPM | PPC |
| UK Mobile Hutchison 3G | 13.00 | 25.00 |
| UK Mobile O2 | 13.00 | 25.00 |
| UK Mobile T Mobile | 13.00 | 25.00 |
| UK Mobile Virgin | 13.00 | 25.00 |
| UK Mobile Vodafone | 13.00 | 25.00 |
| UK Mobile Voice and Data | 13.00 | 25.00 |
| UK Mobile Virtual 1 | 13.00 | 25.00 |
| UK Mobile Virtual 2 | 13.00 | 25.00 |
| UK Mobile Cable and Wireless | 13.00 | 25.00 |
| UK Mobile Other | 13.00 | 25.00 |
| UK Mobile Lycamobile | 13.00 | 25.00 |
-
UK Service Numbers & Special Services
National Geographic & Non-Geographic
| Description | PPM | PPC |
| UK National Geographic | 13.00 | 25.00 |
| UK National Non-Geographic | 13.00 | 25.00 |
| UK International Operator | 688.64 | 0.25 |
| UK National Operator | 0.26 | 739.50 |
Freephone (0800/0808)
| Description | PPM | PPC |
| UK Freephone | 0.00 | 0.00 |
Fixed Fee Services
| Description | PPM | PPC |
| UK Fixed Fee 3 | 0.33 | 108.66 |
| UK Fixed Fee 6 | 0.33 | 115.43 |
| Description | PPM | PPC |
| UK Fixed Fee 8 | 0.33 | 78.16 |
| UK Fixed Fee 9 | 0.33 | 206.94 |
| UK Fixed Fee 10 | 0.33 | 115.43 |
Wi-Fi Services
| Description | PPM | PPC |
| UK Wi Fi Services 1 | 5.48 | 0.00 |
| UK Wi Fi Services 10 | 3.84 | 0.00 |
| UK Wi Fi Services 2 | 4.02 | 0.00 |
| UK Wi Fi Services 4 | 27.79 | 0.00 |
| UK Wi Fi Services 9 | 10.75 | 0.21 |
Premium Rate Services
| Description | PPM | PPC |
| UK Premium Rate g6 | 35.68 | 0.21 |
| UK Special Services g21 | 72.24 | 124.47 |
Personal Numbering
| Description | PPM | PPC |
| UK Personal Numbering pn1 | 95.35 | 0.00 |
Operator Services
| Description | PPM | PPC |
| UK International Operator | 688.64 | 0.25 |
| UK National Operator | 0.26 | 739.50 |
Paging & Voice Messaging
| Description | PPM | PPC |
| UK Pagers & Voice Messaging | 0.33 | 0.21 |
Other UK Services
| Description | PPM | PPC |
| UK Timeline | 8.42 | 90.46 |
-
Call Diverts
The following charges apply when calls are diverted to another number. All charges are shown in pence per minute (PPM).
| Description | PPM |
| France Premium Rate | 102.37 |
| Morocco Mobile Other | 132.70 |
| UK National Geographic | 13.00 |
| UK Mobile O2 | 17.11 |
| UK Mobile Other | 40.87 |
| UK Mobile T Mobile | 17.11 |
| UK Mobile Vodafone | 17.11 |
| UK Mobile Hutchison 3G | 18.51 |
| UK Mobile Virgin | 40.87 |
| UK Mobile Lycamobile | 40.87 |
| UK Freephone | 3.81 |
| UK National Non-Geographic | 13.00 |
| UK NGCS | 3.20 |
-
Isle of Man, Jersey & Guernsey Mobile Charges
Mobile call charges for Isle of Man, Jersey and Guernsey.
| Description | PPM | PPC |
| Guernsey Mobile | 76.29 | 0.21 |
| Isle of Man Mobile | 27.79 | 0.00 |
| Isle of Man Mobile Other | 55.58 | 0.00 |
| Isle of Man Mobile Premium | 127.38 | 0.00 |
| Jersey Mobile | 76.29 | 0.21 |
-
Non-Geographical Services (NGCS)
NGCS charges show the cost per minute (PPM) and the cost per call (PPC). Where a per-call charge applies, this is a fixed charge per call in addition to the per-minute rate.
| Description | PPM | PPC | Description | PPM | PPC | |
| NGCS SC001 | 0.00 | 0.00 | NGCS SC039 | 129.17 | 0.00 | |
| NGCS SC002 | 0.83 | 0.00 | NGCS SC040 | 150.00 | 0.00 | |
| NGCS SC003 | 1.67 | 0.00 | NGCS SC041 | 166.67 | 0.00 | |
| NGCS SC004 | 2.50 | 0.00 | NGCS SC042 | 183.33 | 0.00 | |
| NGCS SC005 | 3.33 | 0.00 | NGCS SC043 | 208.33 | 0.00 | |
| NGCS SC006 | 4.17 | 0.00 | NGCS SC044 | 250.00 | 0.00 | |
| NGCS SC007 | 5.00 | 0.00 | NGCS SC045 | 300.00 | 0.00 | |
| NGCS SC008 | 5.83 | 0.00 | NGCS SC046 | 0.00 | 4.17 | |
| NGCS SC009 | 6.67 | 0.00 | NGCS SC047 | 0.00 | 8.33 | |
| NGCS SC010 | 7.50 | 0.00 | NGCS SC048 | 0.00 | 12.50 | |
| NGCS SC011 | 8.33 | 0.00 | NGCS SC049 | 0.00 | 20.83 | |
| NGCS SC012 | 9.17 | 0.00 | NGCS SC050 | 0.00 | 25.00 | |
| NGCS SC013 | 10.00 | 0.00 | NGCS SC051 | 0.00 | 29.17 | |
| NGCS SC014 | 10.83 | 0.00 | NGCS SC052 | 0.00 | 33.33 | |
| NGCS SC015 | 12.50 | 0.00 | NGCS SC053 | 0.00 | 40.00 | |
| NGCS SC016 | 16.67 | 0.00 | NGCS SC054 | 0.00 | 41.67 | |
| NGCS SC017 | 20.83 | 0.00 | NGCS SC055 | 0.00 | 58.33 | |
| NGCS SC018 | 25.00 | 0.00 | NGCS SC056 | 0.00 | 62.50 | |
| NGCS SC019 | 29.17 | 0.00 | NGCS SC057 | 0.00 | 83.33 | |
| NGCS SC020 | 30.00 | 0.00 | NGCS SC058 | 0.00 | 120.83 | |
| NGCS SC021 | 33.33 | 0.00 | NGCS SC059 | 0.00 | 125.00 | |
| NGCS SC022 | 37.50 | 0.00 | NGCS SC060 | 0.00 | 166.67 | |
| NGCS SC023 | 38.33 | 0.00 | NGCS SC061 | 0.00 | 208.33 | |
| NGCS SC024 | 41.67 | 0.00 | NGCS SC062 | 0.00 | 250.00 | |
| NGCS SC025 | 45.83 | 0.00 | NGCS SC063 | 0.00 | 333.33 | |
| NGCS SC026 | 50.00 | 0.00 | NGCS SC064 | 0.00 | 416.67 | |
| NGCS SC027 | 54.17 | 0.00 | NGCS SC065 | 0.00 | 500.00 | |
| NGCS SC028 | 58.33 | 0.00 | NGCS SC066 | 129.17 | 64.17 | |
| NGCS SC029 | 62.50 | 0.00 | NGCS SC067 | 20.83 | 66.67 | |
| NGCS SC030 | 66.67 | 0.00 | NGCS SC068 | 202.50 | 0.00 | |
| NGCS SC031 | 75.00 | 0.00 | NGCS SC069 | 8.33 | 291.67 | |
| NGCS SC032 | 79.17 | 0.00 | NGCS SC070 | 202.50 | 202.50 | |
| NGCS SC033 | 82.50 | 0.00 | NGCS SC073 | 208.33 | 0.00 | |
| NGCS SC034 | 83.33 | 0.00 | NGCS SC074 | 4.17 | 4.17 | |
| NGCS SC035 | 91.67 | 0.00 | NGCS SC075 | 8.33 | 8.33 | |
| NGCS SC036 | 100.00 | 0.00 | NGCS SC076 | 33.33 | 33.33 | |
| NGCS SC037 | 120.83 | 0.00 | NGCS SC077 | 58.33 | 58.33 | |
| NGCS SC038 | 125.00 | 0.00 | NGCS SC078 | 125.00 | 125.00 | |
| Description | PPM | PPC | ||||
| NGCS SC079 | 166.67 | 166.67 | ||||
| NGCS SC081 | 15.00 | 0.00 | ||||
| NGCS SC082 | 18.33 | 0.00 | ||||
| NGCS SC083 | 291.67 | 0.00 | ||||
| NGCS SC084 | 62.50 | 208.33 | ||||
| NGCS SC085 | 82.50 | 216.67 | ||||
| NGCS SC086 | 65.00 | 229.17 | ||||
| NGCS SC087 | 108.33 | 250.00 | ||||
| NGCS SC088 | 0.00 | 304.17 | ||||
| NGCS SC092 | 5.83 | 5.83 | ||||
| NGCS SC093 | 10.83 | 10.83 | ||||
| NGCS SC094 | 66.67 | 66.67 | ||||
| NGCS SC095 | 83.33 | 83.33 | ||||
| NGCS SC096 | 250.00 | 250.00 | ||||
| NGCS SC097 | 41.67 | 300.00 | ||||
| NGCS SC098 | 125.00 | 300.00 | ||||
| NGCS SC099 | 166.67 | 300.00 | ||||
| NGCS SC100 | 300.00 | 300.00 | ||||
-
International Calling
International call barring may apply to certain destinations to help protect customers from unexpected charges and fraudulent activity and can be removed on request by contacting Customer Services. All prices are shown in pence per minute, excluding VAT. Charges may be increased where our suppliers increase their rates, with any increase being proportionate to the increased costs we incur. If a destination is not listed, please contact Customer Services for pricing before making the call. A 25p connection charge applies to all international destinations and is charged for each call made.
Europe
| Description | PPM | Description | PPM | |
| Albania | 98.45 | Belgium | 15.54 | |
| Albania Mobile | 252.89 | Belgium Mobile | 98.90 | |
| Andorra | 1.64 | Belgium Premium | 250.21 | |
| Andorra Mobile | 119.47 | Belgium Special Service | 170.70 | |
| Armenia | 111.10 | Bosnia Herzegovina | 96.64 | |
| Armenia Mobile | 141.45 | Bulgaria | 49.67 | |
| Austria | 7.77 | Bulgaria Mobile | 15.35 | |
| Austria Mobile Other | 132.61 | Bulgaria Special Services | 49.67 | |
| Austria Premium | 151.42 | Croatia | 27.09 | |
| Azerbaijan | 138.71 | Croatia Mobile | 23.48 | |
| Azerbaijan Mobile | 145.15 | Cyprus | 7.50 | |
| Azerbaijan Premium | 668.52 | Cyprus Mobile | 27.09 | |
| Belarus | 2.99 | Cyprus Mobile One | 73.61 | |
| Description | PPM | Description | PPM | |
| Czech Republic | 30.25 | Lithuania Mobile | 27.09 | |
| Czech Republic Mobile | 9.93 | Lithuania Premium | 663.44 | |
| Denmark | 5.42 | Luxembourg | 34.80 | |
| Denmark Mobile | 5.42 | Luxembourg Mobile | 9.04 | |
| Estonia | 462.61 | Luxembourg Other | 209.56 | |
| Estonia Mobile Other | 205.92 | Macedonia | 215.87 | |
| Faroe Islands | 5.04 | Macedonia Mobile | 215.87 | |
| Faroe Islands Mobile | 12.97 | Malta | 13.09 | |
| Finland | 24.36 | Montenegro | 243.85 | |
| Finland Mobile | 16.98 | Montenegro Mobile | 237.08 | |
| Finland Other | 221.61 | Moldova | 203.03 | |
| France | 3.16 | Moldova Mobile | 205.48 | |
| France Mobile | 13.00 | Monaco | 37.93 | |
| France Premium Rate | 133.08 | Monaco Mobile | 442.56 | |
| Georgia | 169.79 | Norway | 2.26 | |
| Georgia Mobile | 169.79 | Norway Mobile Other | 103.87 | |
| Germany | 1.61 | Norway Mobile | 6.77 | |
| Germany Mobile Other | 213.17 | Netherlands | 14.18 | |
| Germany Mobile | 9.93 | Netherlands Freephone | 14.18 | |
| Germany Special Services | 39.17 | Netherlands Mobile | 9.49 | |
| Gibraltar | 62.92 | Portugal | 4.97 | |
| Gibraltar Mobile | 62.92 | Portugal Mobile | 52.83 | |
| Greenland | 29.51 | Poland | 42.98 | |
| Greece | 8.85 | Poland Mobile | 10.37 | |
| Greece Mobile | 113.80 | Poland Special Services | 35.35 | |
| Hungary | 7.62 | Romania | 7.38 | |
| Hungary Budapest | 44.21 | Romania Mobile | 7.97 | |
| Hungary Mobile | 7.62 | Russia | 0.99 | |
| Iceland | 4.21 | Russia Iridium | 743.68 | |
| Iceland Mobile | 2.50 | Russia Mobile | 152.81 | |
| Ireland | 3.00 | Russia Mobile One | 139.54 | |
| Ireland Freephone | 0.00 | Serbia | 243.85 | |
| Ireland Mobile | 50.00 | Serbia Mobile | 243.85 | |
| Ireland Premium | 342.11 | Slovakia | 36.58 | |
| Italy | 1.22 | Slovakia Mobile | 276.82 | |
| Italy Other | 153.54 | Slovenia | 44.25 | |
| Italy Mobile | 170.25 | Slovenia Mobile | 22.58 | |
| Italy Vodafone Mobile | 8.94 | San Marino | 317.88 | |
| Italy Wind Mobile | 8.94 | Spain | 21.23 | |
| Kosovo | 333.01 | Spain Mobile Other | 53.74 | |
| Latvia | 41.55 | Spain Mobile One | 270.05 | |
| Latvia Mobile One | 314.96 | Spain Special Services | 74.06 | |
| Liechtenstein | 36.50 | Sweden | 8.03 | |
| Lithuania | 299.60 | Sweden Mobile | 12.96 | |
| Description | PPM | |||
| Switzerland | 7.68 | |||
| Switzerland Mobile One | 278.99 | |||
| Switzerland Other | 90.14 | |||
| Turkey | 17.16 | |||
| Turkey Mobile Other | 116.51 | |||
| Turkey Mobile | 162.58 | |||
Americas
| Description | PPM | Description | PPM | |
| Antigua & Barbuda | 115.83 | Dominica | 146.30 | |
| Antigua & Barbuda Mobile | 115.83 | Ecuador | 71.14 | |
| Anguilla | 121.33 | Ecuador Mobile | 117.98 | |
| Aruba | 52.30 | El Salvador | 103.04 | |
| Argentina | 62.56 | Falkland Islands | 898.66 | |
| Argentina Mobile | 62.56 | French Guyana | 36.11 | |
| American Samoa | 83.02 | French Guyana Mobile | 54.73 | |
| Bahamas | 99.74 | Grenada | 94.74 | |
| Bahamas Mobile | 99.74 | Grenada Mobile | 94.74 | |
| Bermuda | 17.34 | Guadeloupe | 131.66 | |
| Belize | 129.61 | Guadeloupe Mobile | 55.29 | |
| Belize Mobile | 129.61 | Guatemala | 91.22 | |
| Bolivia | 121.93 | Guatemala Mobile | 86.25 | |
| Bolivia Mobile | 97.10 | Guatemala Other | 96.12 | |
| Brazil | 3.68 | Guam | 9.66 | |
| Brazil Mobile | 3.68 | Guyana | 145.48 | |
| Barbados | 110.19 | Guyana Mobile | 145.48 | |
| Barbados Mobile | 110.19 | Haiti | 196.40 | |
| British Virgin Islands | 140.44 | Haiti Mobile | 103.56 | |
| Canada | 3.00 | Honduras | 62.92 | |
| Canada Other | 65.78 | Honduras Mobile | 80.44 | |
| Cayman Islands | 110.47 | Jamaica | 132.82 | |
| Cayman Islands Mobile | 110.47 | Jamaica Mobile | 140.39 | |
| Chile | 1057.38 | St. Martin | 65.45 | |
| Chile Mobile | 17.43 | Martinique | 8.03 | |
| Chile Rural | 541.81 | Martinique Mobile | 55.77 | |
| Colombia | 0.04 | Mexico | 6.20 | |
| Colombia Mobile | 0.03 | Mexico Mobile | 6.20 | |
| Costa Rica | 11.73 | Montserrat | 140.00 | |
| Costa Rica Mobile | 45.16 | Netherlands Antilles | 80.31 | |
| Cuba | 426.31 | Netherlands Antilles Mobile | 83.12 | |
| Dominican Republic | 58.38 | Nicaragua | 1.89 | |
| Dominican Republic Mobile | 64.22 | Nicaragua Mobile | 1.90 |
| Description | PPM | |||
| Panama | 11.44 | |||
| Panama Mobile | 57.91 | |||
| Peru | 141.57 | |||
| Peru Mobile | 1.07 | |||
| Paraguay | 44.25 | |||
| Paraguay Mobile | 48.62 | |||
| Puerto Rico | 3.34 | |||
| St. Pierre & Miquelon | 249.00 | |||
| St. Helena | 762.72 | |||
| St. Kitts & Nevis | 88.95 | |||
| St. Kitts & Nevis Mobile | 140.22 | |||
| St. Lucia | 1.51 | |||
| St. Lucia Mobile | 1.51 | |||
| Suriname | 127.36 | |||
| Suriname Mobile | 178.63 | |||
| St. Vincent & Grenadines | 118.26 | |||
| St. Vincent & Grenadines Mobile | 140.39 | |||
| Turks & Caicos Islands | 99.44 | |||
| Turks & Caicos Island Mobile | 149.29 | |||
| Trinidad & Tobago | 97.54 | |||
| Trinidad & Tobago Mobile | 97.54 | |||
| Uruguay | 32.12 | |||
| USA | 3.00 | |||
| US Virgin Islands | 0.14 | |||
| USA Alaska | 3.00 | |||
| Venezuela | 39.68 | |||
| Venezuela Mobile | 30.39 |
Africa
| Description | PPM | Description | PPM | |
| Algeria | 6.33 | Guinea Bissau Mobile | 405.98 | |
| Algeria Algiers | 6.33 | Guinea | 345.46 | |
| Algeria Mobile | 365.79 | Guinea Mobile | 352.25 | |
| Angola | 183.18 | Ivory Coast | 251.08 | |
| Angola Mobile | 183.18 | Ivory Coast Mobile | 256.50 | |
| Ascension Island | 958.76 | Kenya | 137.64 | |
| Benin | 185.16 | Kenya Mobile Other | 137.64 | |
| Benin Mobile | 237.63 | Kenya Mobile | 74.36 | |
| Botswana | 107.93 | Liberia | 213.43 | |
| Botswana Mobile | 154.44 | Liberia Mobile | 160.37 | |
| Burkina Faso | 3.82 | Libya | 160.85 | |
| Burkina Faso Mobile | 3.82 | Lesotho | 218.09 | |
| Burundi | 224.30 | Lesotho Mobile | 237.91 | |
| Burundi Mobile | 164.16 | Mali | 203.78 | |
| Central African Republic | 236.64 | Mali Mobile | 194.48 | |
| Central African Republic Special Services | 505.78 | Mayotte | 26.43 | |
| Congo Democratic Republic | 308.89 | Mayotte Mobile | 275.70 | |
| Congo Democratic Republic Mobile | 269.15 | Madagascar | 346.83 | |
| Chad | 371.80 | Madagascar Mobile | 858.03 | |
| Chad Mobile | 371.80 | Morocco | 79.65 | |
| Congo | 315.25 | Morocco Mobile Other | 282.43 | |
| Congo Mobile | 243.88 | Morocco Mediatel | 79.65 | |
| Comoros | 261.53 | Mozambique | 126.00 | |
| Cape Verde Islands | 95.84 | Mozambique Mobile | 207.28 | |
| Cape Verde Mobile | 159.25 | Mauritius | 42.54 | |
| Cameroon | 2.95 | Mauritania | 5.21 | |
| Cameroon Mobile | 2.50 | Mauritania Mobile | 5.21 | |
| Djibouti | 195.56 | Malawi | 270.76 | |
| Egypt | 68.63 | Malawi Mobile | 270.76 | |
| Egypt Mobile | 84.81 | Namibia | 132.83 | |
| Equatorial Guinea | 282.80 | Namibia Mobile | 115.41 | |
| Eritrea | 145.86 | Nigeria | 48.78 | |
| Ethiopia | 115.52 | Nigeria Mobile | 48.78 | |
| Gabon | 247.92 | Niger | 220.87 | |
| Gabon Mobile | 242.05 | Niger Premium Services | 182.74 | |
| Gambia | 2.69 | Reunion | 130.13 | |
| Gambia Mobile Other | 2.76 | Rwanda | 148.37 | |
| Ghana | 134.67 | Rwanda Mobile | 139.78 | |
| Ghana Mobile | 175.21 | South Africa | 73.16 | |
| Guinea Bissau | 346.14 | South Africa Mobile Other | 109.29 |
| Description | PPM | Description | PPM | |
| South Africa Special Services | 99.35 | |||
| Senegal | 234.03 | |||
| Senegal Mobile | 234.03 | |||
| Seychelles | 392.89 | |||
| Seychelles Special Services | 414.56 | |||
| Sierra Leone | 4.81 | |||
| Sierra Leone Mobile | 3.33 | |||
| Somalia | 294.44 | |||
| Somalia Mobile | 230.31 | |||
| South Sudan | 300.52 | |||
| Sao Tome & Principe | 451.80 | |||
| Sudan | 194.90 | |||
| Sudan Mobile | 151.35 | |||
| Swaziland | 139.97 | |||
| Swaziland Mobile | 124.63 | |||
| Tunisia | 478.69 | |||
| Tunisia Mobile | 469.65 | |||
| Togo | 156.23 | |||
| Tanzania | 99.16 | |||
| Tanzania Mobile | 108.89 | |||
| Uganda | 276.21 | |||
| Uganda Mobile | 174.80 | |||
| Zambia | 192.13 | |||
| Zambia Mobile | 184.26 | |||
| Zimbabwe | 114.54 | |||
| Zimbabwe Mobile | 271.62 | |||
| Middle East | ||||
| Description | PPM | |||
| Afghanistan | 92.60 | |||
| Afghanistan Mobile | 66.50 | |||
| Bahrain | 80.83 | |||
| Bahrain Mobile | 80.83 | |||
| Iran | 93.52 | |||
| Iran Mobile | 95.81 | |||
| Iraq | 128.70 | |||
| Jordan | 109.29 | |||
| Kuwait | 24.58 | |||
| Kuwait Mobile | 24.58 | |||
| Lebanon | 52.39 | |||
| Lebanon Mobile | 103.42 | |||
| Oman | 60.42 | |||
| Oman Mobile | 60.42 | |||
| Qatar | 97.63 | |||
| Saudi Arabia | 583.78 | |||
| Saudi Arabia Mobile Other | 78.55 | |||
| Saudi Arabia Mobile | 78.55 | |||
| Syria | 86.37 | |||
| Syria Mobile | 86.37 | |||
| United Arab Emirates | 94.38 | |||
| United Arab Emirates Mobile | 87.11 | |||
| Yemen | 81.56 | |||
| Yemen Mobile | 81.56 | |||
| Asia Pacific
|
||||
| Description | PPM | Description | PPM | |
| Australia | 3.00 | China Mobile | 126.62 | |
| Australia NGN | 3.00 | Cook Islands | 626.95 | |
| Australia Mobile | 50.00 | Diego Garcia | 586.29 | |
| Australia Special Services | 14.46 | East Timor | 146.12 | |
| Bangladesh | 18.93 | Fiji | 154.44 | |
| Bangladesh Mobile | 18.49 | Fiji Mobile | 154.44 | |
| Bhutan | 38.91 | French Polynesia | 154.97 | |
| Brunei | 98.31 | Hong Kong | 16.55 | |
| Cambodia | 50.47 | Hong Kong Mobile | 22.06 | |
| Cambodia Mobile | 50.47 | India | 8.55 | |
| China | 126.62 | Indonesia | 20.80 | |
|
|
||||
| Description | PPM | Description | PPM | |
| Indonesia Mobile | 15.96 | Pakistan | 27.55 | |
| Japan | 8.89 | Palau | 321.81 | |
| Japan Mobile | 22.92 | Philippines | 73.05 | |
| Kazakhstan | 1.92 | Philippines Mobile | 62.17 | |
| Kazakhstan Mobile | 83.30 | Papua New Guinea | 589.17 | |
| Kiribati | 602.98 | Singapore | 39.56 | |
| Kyrgyzstan | 379.34 | Singapore Mobile | 6.77 | |
| Laos | 47.23 | South Korea | 20.38 | |
| Macau | 50.23 | Sri Lanka | 69.95 | |
| Marshall Islands | 161.59 | Sri Lanka Mobile | 68.89 | |
| Micronesia | 244.39 | Solomon Islands | 1992.47 | |
| Maldives | 523.85 | Taiwan | 10.84 | |
| Maldives Mobile | 487.72 | Taiwan Mobile | 53.29 | |
| Myanmar | 63.28 | Tajikistan | 88.66 | |
| Mongolia | 8.03 | Thailand | 9.11 | |
| Malaysia | 3.22 | Thailand Mobile | 9.11 | |
| Malaysia Mobile | 2.15 | Tonga | 559.74 | |
| Nauru | 811.75 | Turkmenistan | 88.45 | |
| New Caledonia | 162.58 | Uzbekistan | 59.16 | |
| New Zealand | 3.00 | Uzbekistan Mobile | 59.16 | |
| New Zealand Mobile | 50.00 | Vanuatu | 559.74 | |
| North Korea | 280.94 | Vietnam | 35.59 | |
| Northern Marianas | 0.27 | Wallis & Futuna | 2.64 | |
| Nepal | 133.69 | Western Samoa | 559.74 | |
| Nepal Mobile | 133.69 | |||
Other Destinations
| Description | PPM |
| Antarctic | 951.21 |
| Inmarsat aero | 0.00 |
| Inmarsat m | 2585.73 |
| OCHA | 7.77 |
| Satellite Emsat | 0.00 |
| UIFS Universal International Freephone | 0.00 |
-
Service Level Agreements
Care Levels
The service levels shown below represent target response and restoration objectives only. Whilst every effort will be made to achieve these targets, they are not guaranteed and may be affected by factors outside of our reasonable control. No refunds, credits, rebates or other forms of compensation shall be payable where these targets are not met.
| Service | Type | Price (SoGEA/FTTP)
Price Per Month |
| Standard | During business hours only. Faults reported before 4pm on a working day are targeted for clearance within the applicable service target. | £0 |
| Business | 24 hours a day, 7 days a week, including UK Public and Bank Holidays. Target response and restoration commitments apply. | £8 |
| Premium | 24 hours a day, 7 days a week, including UK Public and Bank Holidays. Enhanced target response and restoration commitments apply. | £12 |
-
Time Related Charges
Time Related Charges may be applied where an engineer is required to attend, investigate, diagnose, repair, replace, relocate, or otherwise undertake work in connection with faults or damage affecting network infrastructure, cabling, drop wires, underground feeds, connection points, termination equipment, or other service delivery components located within the customer’s property boundary (curtilage).
| Repair Description | Standard Hours
(Mon – Fri) |
Extended Hours (Exc. Sundays & Bank Holidays) | Sundays & Bank Holidays |
| Engineering attendance to investigate, diagnose or repair faults affecting network infrastructure, service cabling, drop wires, underground feeds, connection points or network termination equipment located within the Customer’s property boundary. | £130 | £175 |
£200 |
| Additional Engineering Time (per hour) | £130 | £175 |
£200
|
| Minimum Charge Period | 1 Hour | 1 Hour |
1 Hour
|
Charges may also apply where no fault is found, the fault is found to be within the Customer’s own equipment, internal wiring, systems or third-party equipment, or where the fault has arisen as a result of accidental damage, misuse, neglect, unauthorised alteration, theft, loss, vandalism or removal of equipment.
Any applicable charges will be levied in accordance with our prevailing Time Related Charges rates and may be amended from time to time to reflect increases in supplier, contractor or operational costs.
-
Abortive Charges
| Service | Charge |
| Abortive end user site visit | £130 |
Charges may apply where an engineering appointment cannot be completed due to circumstances attributable to the customer, including where access is unavailable, the authorised contact is not present, required permissions or site access arrangements have not been obtained, customer equipment or facilities are unavailable, or the appointment is cancelled with insufficient notice.
-
Other Charges
| Description | Item/Service | Charge |
| Broadband | Engineer visit | £130* |
| Hardware | Yealink W73P Handset and Base | £170 |
| Hardware | Yealink W73P Handset | £105 |
| Hardware | Grandstream ATA | £45 |
| Hardware | Delivery | £12 |
*Additional charges may apply where further engineering attendance, specialist resources, remedial works or extended time on site are required.
-
Termination Fees
If you terminate your agreement before the end of the minimum contract term, you will be liable for any applicable early termination charges. You will also be required to repay any credits, incentives, reimbursements or equipment provided free of charge as part of the agreement.
Where a discounted promotional rate has been applied, any early termination charges will be calculated using the standard package price before the discount was applied.
Where services are provided as part of a bundled package, the cancellation, transfer or termination of any individual service during the minimum contract term may be treated as termination of the bundle. Any remaining services within the bundle may be disconnected and early termination charges may apply.
| Charge Type | Calculation/Charge |
|
Early Termination Charge |
75% of standard monthly service charges multiplied by the number of months remaining in the minimum contract term. January price increases are excluded. |
| Router (unreturned equipment) | £50 |
| Yealink W73P Handset (with or without base) | £100 per handset |
| Grandstream ATA | £45 |
VAT will be charged at the prevailing rate where applicable.